Hello everybody, of the following follow-up article about Adobe Illustrator Elementary. In the following article I will explain about the function of each tool available in Adobe Illustrator CS5. If you have any questions about Tool please leave a comment and I'll try to answer.
A | Selection | Used to select, rotate, resize and move objects |
B | Magic Wand | Used to select objects that have the same area |
C | Pen Tools | Used to create an object with a pattern of curved lines and straight lines |
D | Line Segment | Used to make a straight line pattern |
E | Pain Brush | Used to draw free lines |
F | Blob Brush Tool | Used to paint fine lines without a fill color |
G | Rotate | Used to rotate an object |
H | Width Tool | Used to widen the object of type stroke |
I | Live Paint Bucket Tool | Used to create a Live Paint group and give color to the object element |
J | Mesh Tool | Used to create a waveguide line object to edit the object texture |
K | Eye Dropper Tool | Used to take samples of the color of an object |
L | Symbol Sprayer Tool | Used to create a group of symbol images |
M | Artboard Tool | Used to alter the size of the worksheet document |
N | Hand Tool | Used to shift the position of worksheets |
O | Direct Selection Tool | Used to shift the selected object |
P | Lasso Tool | Used to select objects freely |
Q | Type Tool | Used to write text with vertical and horizontal pattern |
R | Rectangle Tool | Used to create a square image |
S | Pencil Tool | Used to draw freely and change the line |
T | Eraser Tool | Used to delete an object |
U | Scale Tool | Used to change the size of the object |
V | Free Transform Tool | Used to rotate and magnify objects |
W | Perspective Grid Tool | Used to create objects with pattern perspective |
X | Gradient Tool | Used to create a color gradation on the object |
Y | Blend Tool | Used to create a series of objects and a mix of colors between objects |
Z | Column Graph Tool | Used to create a vertical column chart |
A1 | Slice Tool | Used to select and crop images |
A2 | Zoom Tool | Used to zoom in and out documents |
0 Response to "Adobe Illustrator CS5 Basic Tutorial Par 2 - Dictionary Tools Adobe Illustrator "
Posting Komentar